SLIM PIVOT SLIDE THERMAL SYSTEM
Technical characteristics | |
---|---|
Bottom track height | 55 mm |
Floor step | 0 / 12 / 43 / 55 mm |
Frame Height, Horizontal Top | 65 / 88 mm |
Frame Height, Vertical | 64 mm |
Frame Width | 74 mm |
Tile Insert | 20 mm |
Floor Typology | Step, Submerged |
Riding Typology | Bottom Rolling |
Sliding / Alignment rollers | Stainless Steel |
Sash Height, Vertical | 36 mm |
Sash Height, Horizontal | 36 mm |
Sash Width | 60 mm |
Centre Mullion Height | 86 mm |
Max. Weight per Sash | 300 Kg |
Max. Sash Width | 2000 mm |
Max. Sash Height | 4000 mm |
Opening type | Pivot Slide |
Glazing Width Possibilities | 32 / 45 mm |
Maximum Locking Points | 5 |
Sealing Type | 4 Gaskets |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) | ≥1.0 W/(m2K) |